Lesson Prices
Lesson & Series Prices
| Private Lessons | Series of 5 | Series of 10 | ||||
| 1/2 Hour | 1 Hour | 1/2 Hour | 1 Hour | 1/2 Hour | 1 Hour | |
| Member | $34 | $56 | $153 | $252 | $306 | $504 |
| County | $40 | $64 | $180 | $288 | $360 | $576 |
| Non-Resident | $44 | $77 | $198 | $346.50 | $396 | $693 |
| Junior - C | $29 | $47 | $130.50 | $211.50 | $261 | $423 |
| Junior - NR | $37 | $57 | $166.50 | $256.50 | $333 | $513 |
Private Clinics (No Series)
| Members | County | Non-Resident | |
| 2 Person | $30 | $34 | $40 |
| 3 Person | $23 | $25 | $29 |
| 4 + Person | $19 | $20 | $24 |
Private Clinic Series
| Series of 5 (per person) | Series of 10 (per person) | |||||
| Member | County | Non-Resident | Member | County | Non-Resident | |
| 2 Person | $135 | $153 | $180 | $270 | $306 | $360 |
| 3 Person | $103.50 | $112.50 | $130.50 | $207 | $225 | $261 |
| 4 + Person | $85.50 | $90 | $108 | $171 | $180 | $216 |
Junior Private Clinic
| Private (per child) | Series of 5 (per child) | Series of 10 (per child) | |
| 2 Juniors | $30 | $135 | $270 |
| 3 Juniors | $21 | $94.50 | $189 |
| 4 + Juniors | $18 | $81 | $162 |
Adult Night Clinics
| Series of 6 | Rung in Each Time as | |
| Member | $110 | $18.33 |
| Non-Member | $125 | $20.83 |
~ Gift Certificates Available ~